updated 07/30/10 |
|||||||||||||||
|
|||||||||||||||
Buick
| Stock # | Year | Model | Damage | Color | Miles | Price | |
| 8427 | 2003 | Century Custom | Front | Silver | 68 k | $2,295 |
| Stock # | Year | Model | Damage | Color | Miles | Price |
| 9220 | 2008 | Cobalt Sport | Flood | Blue | 12 k n/a | $5,295 |
| 1449 | 2008 | Uplander LT | Front | Burgundy | 23 k | $6,995 |
| 6898 | 2003 | Impala LS | Front | Silver | 62 k | $3,995 |
| 3605 | 2005 | Cobalt LS | Front | Black | 68 k | $2,995 |
| 9248 | 2008 | Cobalt Sport Coupe | Front | Blue | 32 k | $5,295 |
| Stock # | Year | Model | Damage | Color | Miles | Price |
| 4681 | 2007 | Ram 1500 Quad 4X4 Big Horn Edition | Roll Over | Black | 34 k | $9,495 |
| 3395 | 2003 | Neon SXT | Front | Red | 66 k | $3,295 |
| 1595 | 2002 | Stratus SE | Front | Tan | 29 k | $3,895 WMP |
| Stock # | Year | Model | Damage | Color | Miles | Price |
| 9172 | 2005 | Econoline E250 | Rear | White | 93 k | $4,695 |
| 5484 | 2001 | Taurus SES | Front | Gray | 54 k | $2,495 |
| 7937 | 2009 | Focus SE | Front | Black | 25 k | $4,295 |
| 7078 | 2000 | Taurus SE | Right Side | Red | 81 k | $2,495 |
| 2497 | 2008 | F250 Super Duty Diesel | Front | White | 21 k | $8,995 |
| Stock # | Year | Model | Damage | Color | Miles | Price |
| 3397 | 2001 | Accent GL | Needs Engine | Red | 145 k | $995.00 |
| 2061 | 2006 | Sonata | Right Side | Burgundy | 43 k | $5,395 |
| Stock # | Year | Model | Damage | Color | Miles | Price |
| 4363 | 2006 | Wrangler | Front | Silver | 27 k | $Call |
| 6456 | 2005 | Liberty Renegade 4X4 | Roof, Light Roll Over | Dark Blue | 30 k | $5,495 |
| Stock # | Year | Model | Damage | Color | Miles | Price |
| 4346 | 2008 | Sedona LX | Left Side | Silver | 51 k | $6,595 |
| 2280 | 2003 | Optima LX | Left Front | Black | 83 k | $Call |
| 8688 | 2007 | Sedona LX Sport Van | Interior Fire | Blue | 60 k | $6,795 |
| Stock # | Year | Model | Damage | Color | Miles | Price |
| 2590 | 1997 | Grand Marquis GS | Front | White | 84 k | $1,895 |
| Stock # | Year | Model | Damage | Color | Miles | Price |
| 0433 | 2001 | Bonnevile SSEI | Front | Black | 126 k | $Call |
| 2849 | 2009 | G6 GT Coupe | Front | Red | 2 k | $6,795 |
| 4939 | 2009 | Vibe AWD | Front | Silver | 5 k | $8,495 |
| 6507 | 2007 | Torrent | Front | Green | 58 k | $4,495 |
| Stock # | Year | Model | Damage | Color | Miles | Price |
| 2771 | 2004 | Ion Level 2 Coupe | Front | Silver | 56 k | $2,695 |
| Stock # | Year | Model | Damage | Color | Miles | Price |
| 9495 | 2006 | New Beetle | Left Side | Red | 43 k | $6,495 |
* All Rebuilders are sold
"As Is" *
Home / Rebuilders / Ready2Roll / Contact
Us / Resources / About Us